10kv~35kv Class Three-Phase Pad-Mounted Distribution Transformer
Summarization
(1)Standard: ANSI. Compact construction, small size, easy for installation. Hermetically sealed, safe, free of
maintenance.
(2)Protection: with bay-one fuse and sensing fuse or isolation link on HV side, on LV side with secondary circuit
breaker for over load protection.
(3)HV side with insert bushing and bushing well, safe and convenient. Loop type and radial type are both available.
(4) High quality construction of metal core, low noise, low loss.
(5) Other accessories: pressure release valve, oil indicator, oil filling valve, tap changer, load switch and so on.
Technical Data for 10kV~35kV Class Three-Phase Pad-Mounted Distribution Transformer
| Type | Rating(kVA) | Voltage Combination | VectorGroup | Loss (W) | No LoadCurrent(%) | IMP. VOL(%) | Dimension(L×W×H)(mm) | Weight (kg) | ||||
| HV | Tapping Range (%) | LV | No Load Loss | Full Load Loss | OilWeight | TotalWeight | ||||||
| 10kVA | 10 | 66.36.61010.51113.2152030 33 | ±2×2.5%or±3×2.5%or±5% | 0.4or0.415orothers | Y, ynoorD, yn11 | 45 | 306 | 3.3 | 4.0 | 1180×590×1310 | 74 | 252 |
| 15kVA | 15 | 58 | 360 | 2.2 | 4.0 | 1260×590×1310 | 94 | 264 | ||||
| 20kVA | 20 | 80 | 521 | 2.2 | 4.0 | 1300×820×1330 | 96 | 288 | ||||
| 25kVA | 25 | 90 | 577 | 2.1 | 4.0 | 1330×820×1330 | 102 | 300 | ||||
| 30kVA | 30 | 100 | 600 | 1.3 | 4.0 | 1350×820×1350 | 108 | 480 | ||||
| 50kVA | 50 | 310 | 870 | 1.1 | 4.0 | 1370×880×1400 | 120 | 550 | ||||
| 63kVA | 63 | 150 | 1040 | 1.0 | 4.0 | 1380×900×1420 | 132 | 600 | ||||
| 80kVA | 80 | 180 | 1250 | 0.9 | 4.0 | 1390×910×1430 | 138 | 660 | ||||
| 100kVA | 100 | 200 | 1500 | 0.8 | 4.0 | 1420×920×1430 | 144 | 744 | ||||
| 125kVA | 125 | 240 | 1800 | 0.8 | 4.0 | 1470×950×1530 | 174 | 840 | ||||
| 160kVA | 160 | 280 | 2200 | 0.7 | 4.0 | 1510×980×1530 | 210 | 996 | ||||
| 200kVA | 200 | 340 | 2600 | 0.7 | 4.0 | 1550×980×1640 | 228 | 1092 | ||||
| 250kVA | 250 | 400 | 3050 | 0.6 | 4.0 | 1600×1000×1660 | 240 | 1200 | ||||
| 315kVA | 315 | 480 | 3650 | 0.6 | 4.0 | 1660×1080×1680 | 264 | 1428 | ||||
| 400kVA | 400 | 560 | 4300 | 0.5 | 4.0 | 1700×1080×1740 | 312 | 1716 | ||||
| 500kVA | 500 | 680 | 5100 | 0.5 | 4.0 | 1810×1160×1790 | 336 | 1920 | ||||
| 630kVA | 630 | 810 | 6200 | 0.5 | 4.5 | 1940×1270×1830 | 396 | 2196 | ||||
| 800kVA | 800 | 980 | 7500 | 0.4 | 4.5 | 2030×1300×2030 | 540 | 2760 | ||||
| 1000kVA | 1000 | 1150 | 10300 | 0.4 | 4.5 | 2210×1470×2150 | 660 | 3240 | ||||
| 1250kVA | 1250 | 1360 | 12000 | 0.3 | 4.5 | 2380×1600×2220 | 756 | 3840 | ||||
| 1600kVA | 1600 | 1640 | 14500 | 0.3 | 4.5 | 3070×1650×2330 | 960 | 4440 | ||||
Transformer
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.