10kv Class S9 Series Three-Phase Oil-Immersed Distribution Transformer
Summarization
S9 series three-phase oil-immersed distribution transformers have hermetically sealed type and conservator type. The series (range from 6.3kVA to 2500kVA) are suitable for 10kV class, 50Hz and 60Hz distribution system. They can be widely used in residence, street, factory, countryside lighting and power use.
Technical Data for 10kV Class S9 Series Three-Phase Oil-Immersed Distribution Transformer
| Type | Rating(kVA) | Voltage Combination | VectorGroup | Loss (W) | No LoadCurrent(%) | IMP. VOL(%) | Dimension(L×W×H)(mm) | Weight (kg) | ||||
| HV | Tapping Range (%) | LV | No Load Loss | Full Load Loss | OilWeight | TotalWeight | ||||||
| S9-6.3 | 6.3 | 66.36.61010.51113.2 | ±2×2.5%or±3×2.5%or±5% | 0.4or0.415orothers | Y, ynoorD, yn11 | 36 | 219 | 4.0 | 4.0 | 810×380×630 | 41 | 152 |
| S9-10 | 10 | 45 | 306 | 3.3 | 4.0 | 830×405×650 | 49 | 176 | ||||
| S9-15 | 15 | 60 | 360 | 2.2 | 4.0 | 860×430×710 | 58 | 198 | ||||
| S9-20 | 20 | 84 | 521 | 2.2 | 4.0 | 890×470×760 | 63 | 243 | ||||
| S9-25 | 25 | 100 | 577 | 2.1 | 4.0 | 920×520×790 | 66 | 285 | ||||
| S9-30 | 30 | 130 | 600 | 2.1 | 4.0 | 940×590×850 | 69 | 306 | ||||
| S9-50 | 50 | 170 | 870 | 2.0 | 4.0 | 970×610×890 | 78 | 390 | ||||
| S9-63 | 63 | 200 | 1040 | 1.9 | 4.0 | 1000×630×920 | 86 | 450 | ||||
| S9-80 | 80 | 250 | 1250 | 1.8 | 4.0 | 1060×680×950 | 95 | 500 | ||||
| S9-100 | 100 | 290 | 1500 | 1.6 | 4.0 | 1090×700×970 | 106 | 560 | ||||
| S9-125 | 125 | 340 | 1800 | 1.5 | 4.0 | 1130×730×1000 | 120 | 650 | ||||
| S9-160 | 160 | 400 | 2200 | 1.4 | 4.0 | 1160×770×1040 | 136 | 740 | ||||
| S9-200 | 200 | 480 | 2600 | 1.3 | 4.0 | 1270×800×1100 | 160 | 880 | ||||
| S9-250 | 250 | 560 | 3050 | 1.2 | 4.0 | 1360×860×1120 | 190 | 1020 | ||||
| S9-315 | 315 | 670 | 3650 | 1.1 | 4.0 | 1400×890×1170 | 208 | 1170 | ||||
| S9-400 | 400 | 800 | 4300 | 1.0 | 4.0 | 1520×990×1270 | 229 | 1360 | ||||
| S9-500 | 500 | 960 | 5100 | 1.0 | 4.0 | 1600×1050×1290 | 256 | 1580 | ||||
| S9-630 | 630 | 1150 | 6200 | 0.9 | 4.5 | 1490×980×1410 | 295 | 1850 | ||||
| S9-800 | 800 | 1400 | 7500 | 0.8 | 4.5 | 1660×1080×1370 | 350 | 2190 | ||||
| S9-1000 | 1000 | 1650 | 10300 | 0.7 | 4.5 | 1780×1190×1450 | 395 | 2500 | ||||
| S9-1250 | 1250 | 1950 | 12000 | 0.6 | 4.5 | 1850×1240×1490 | 460 | 2950 | ||||
| S9-1600 | 1600 | 2350 | 14500 | 0.6 | 4.5 | 1890×1280×1650 | 580 | 3570 | ||||
| S9-2000 | 2000 | 2800 | 17800 | 0.6 | 4.5 | 1930×1300×1860 | 710 | 4200 | ||||
| S9-2500 | 2500 | 3300 | 20700 | 0.5 | 5.5 | 2300×1500×2310 | 890 | 5210 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.