35kv Class S9 Series Three-Phase Oil-Immersed Distribution Transformer
Summarization
35kV class S9 series three-phase oil-immersed distribution transformers comply with the standard of IEC76,
GB1097 《Power transformer》and GB/T6451《Technical parameter and requirements for three-phase oil-immersed power transformer》, both no-load loss and full-load loss are much lower, good quality C.R.G.O. core type, high-quality oxygen-free copper coil, good appearance, safe operation, widely used over the country.
Technical Data for 35kV Class S9 Series Three-Phase Oil-Immersed Distribution Transformer
| Type | Rating(kVA) | Voltage Combination | VectorGroup | Loss (W) | No LoadCurrent(%) | IMP. VOL(%) | TotalWeight(kg) | Dimension(L×W×H)(mm) | Track Gauge(mm) | |||
| HV | Tapping Range (%) | LV | No Load Loss | Full Load Loss | ||||||||
| S9-50 | 50 | 3538.5 | ±2×2.5%or±5% | 0.40.69 | Y, yn0orD, yn11 | 210 | 1250 | 1800 | 6.5 | 900 | 1220×950×1710 | 660×660 |
| S9-80 | 80 | 280 | 1800 | 1700 | 1020 | 1220×1070×1770 | ||||||
| S9-100 | 100 | 300 | 2030 | 1700 | 1100 | 1220×1070×1800 | ||||||
| S9-125 | 125 | 340 | 2350 | 1600 | 1220 | 1220×1250×1900 | ||||||
| S9-160 | 160 | 380 | 2820 | 1500 | 1320 | 1810×1020×1930 | ||||||
| S9-200 | 200 | 440 | 3300 | 1400 | 1580 | 1990×1020×2080 | ||||||
| S9-250 | 250 | 510 | 3960 | 1300 | 1780 | 2010×1120×2130 | ||||||
| S9-315 | 315 | 610 | 4700 | 1200 | 1793 | 2020×1120×2200 | ||||||
| S9-400 | 400 | 740 | 5700 | 1100 | 2230 | 2020×1200×2290 | ||||||
| S9-500 | 500 | 860 | 6900 | 1000 | 2460 | 2040×1220×2400 | ||||||
| S9-630 | 630 | 1040 | 8200 | 1000 | 2970 | 2320×1190×2410 | 820×820 | |||||
| S9-800 | 800 | 1230 | 10000 | 900 | 3595 | 2365×1510×2365 | ||||||
| S9-1000 | 1000 | 1500 | 12000 | 800 | 4010 | 2390×1520×2425 | ||||||
| S9-1250 | 1250 | 1800 | 14700 | 700 | 4795 | 2470×1530×2610 | 1070×1070 | |||||
| S9-1600 | 1600 | 2200 | 17500 | 600 | 5760 | 2660×1600×2650 | ||||||
| S9-2000 | 2000 | 2650 | 20000 | 600 | 6000 | 2670×1650×2730 | ||||||
| S9-2500 | 2500 | 2800 | 24500 | 550 | 6830 | 2500×3000×2700 | ||||||
注:以上参数仅为典型值供参考,可依据客户要求定做。The above parameter is only for reference as typical data, customer-made is subject to customers’ request.