10kv Class S13 Series Three-Phase Oil-Immersed Distribution Transformer
Summarization
Employing the three-dimensional triangle wound core structure, S13 series three-phase oil-immersed distribution transformers are featured by fewer loss, lower noise, attractive appearance, good performance, non-maintenance and long service life. Compared with S11 series transformers, their iron losses have been decreased by 25%, no-load current decreased by 60%~80%, noise level reduced by 30%~40%, which resulting in a remarkable energy saving performance. As a result, they find a wide application in 10kV transmission and distribution systems. Among the similar products, S13 series three-phase oil-immersed distribution transformers are characterized by high technology, high performance, environment reserving and energy saving properties.
Technical Data for 10kV Class S13 Series Three-Phase Oil-Immersed Distribution Transformer
| Type | Rating(kVA) | Voltage Combination | VectorGroup | Loss (W) | No LoadCurrent(%) | IMP. VOL(%) | Dimension(L×W×H)(mm) | Weight (kg) | MountingDimension(mm) | |||
| HV | Tapping Range (%) | LV | No Load Loss | Full Load Loss | ||||||||
| S13-30 | 30 | 66.36.61010.51113.215203033 | ±2×2.5%or±3×2.5%or±5% | 0.4 | Y, ynoorD, yn11 | 80 | 600 | 0.28 | 4.0 | 870×690×950 | 380 | 400×400 |
| S13-50 | 50 | 100 | 870 | 0.25 | 4.0 | 920×730×1050 | 450 | 400×400 | ||||
| S13-63 | 63 | 110 | 1040 | 0.23 | 4.0 | 940×735×1060 | 475 | 400×400 | ||||
| S13-80 | 80 | 130 | 1250 | 0.22 | 4.0 | 960×750×1110 | 575 | 400×400 | ||||
| S13-100 | 100 | 150 | 1500 | 0.21 | 4.0 | 970×750×1150 | 600 | 400×400 | ||||
| S13-125 | 125 | 170 | 1800 | 0.20 | 4.0 | 900×790×1180 | 638 | 400×550 | ||||
| S13-160 | 160 | 200 | 2200 | 0.19 | 4.0 | 1045×820×1210 | 800 | 550×550 | ||||
| S13-200 | 200 | 240 | 2600 | 0.18 | 4.0 | 1100×980×1240 | 935 | 550×550 | ||||
| S13-250 | 250 | 290 | 3050 | 0.17 | 4.0 | 1250×1020×1305 | 1190 | 550×550 | ||||
| S13-315 | 315 | 340 | 3650 | 0.16 | 4.0 | 1270×1060×1390 | 1310 | 550×550 | ||||
| S13-400 | 400 | 410 | 4300 | 0.16 | 4.0 | 1290×1065×1420 | 1520 | 660×660 | ||||
| S13-500 | 500 | 490 | 5100 | 0.15 | 4.0 | 1325×1100×1490 | 1760 | 660×660 | ||||
| S13-630 | 630 | 580 | 6200 | 0.15 | 4.5 | 1410×1190×1580 | 2105 | 660×660 | ||||
| S13-800 | 800 | 700 | 7500 | 0.14 | 4.5 | 1540×1270×1610 | 2410 | 820×820 | ||||
| S13-1000 | 1000 | 830 | 10300 | 0.13 | 4.5 | 1750×1340×1750 | 2690 | 820×820 | ||||
| S13-1250 | 1250 | 980 | 12000 | 0.12 | 4.5 | 1830×1390×1810 | 3320 | 820×820 | ||||
| S13-1600 | 1600 | 1180 | 14500 | 0.11 | 4.5 | 1905×1450×1900 | 3800 | 820×820 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.