10kv Class S11 Series Three-Phase Oil-Immersed Distribution Transformer
Summarization
S11 series three-phase oil-immersed distribution transformers have hermetically sealed type and conservator type. The series are applicable to plant, mine, petrol chemical and other power distribution system of 6kV, 10kV class for industry and agriculture. Their features save energy remarkably that no-load loss and no-load current are decreased (respectively compared to S9 series). This type of transformers are a new type of energy-saving products.
Technical Data for 10kV Class S11 Series Three-Phase Oil-Immersed Distribution Transformer
| Type | Rating(kVA) | Voltage Combination | VectorGroup | Loss (W) | No LoadCurrent(%) | IMP. VOL(%) | Dimension(L×W×H)(mm) | Weight (kg) | ||||
| HV | Tapping Range (%) | LV | No Load Loss | Full Load Loss | OilWeight | TotalWeight | ||||||
| S11-6.3 | 6.3 | 66.36.61010.51113.215203033 | ±2×2.5%or±3×2.5%or±5% | 0.4or0.415orothers | Y, ynoorD, yn11 | 35 | 219 | 4.0 | 4.0 | 910×450×985 | 52 | 168 |
| S11-10 | 10 | 45 | 306 | 3.3 | 4.0 | 960×450×1010 | 62 | 210 | ||||
| S11-15 | 15 | 58 | 360 | 2.2 | 4.0 | 970×450×1010 | 78 | 220 | ||||
| S11-20 | 20 | 80 | 521 | 2.2 | 4.0 | 1000×630×1020 | 80 | 240 | ||||
| S11-25 | 25 | 90 | 577 | 2.1 | 4.0 | 1020×630×1020 | 85 | 250 | ||||
| S11-30 | 30 | 100 | 600 | 1.3 | 4.0 | 1040×630×1040 | 90 | 400 | ||||
| S11-50 | 50 | 130 | 870 | 1.1 | 4.0 | 1050×680×1080 | 100 | 460 | ||||
| S11-63 | 63 | 150 | 1040 | 1.0 | 4.0 | 1060×690×1090 | 110 | 500 | ||||
| S11-80 | 80 | 180 | 1250 | 0.9 | 4.0 | 1070×700×1100 | 115 | 550 | ||||
| S11-100 | 100 | 200 | 1500 | 0.8 | 4.0 | 1090×710×1100 | 120 | 620 | ||||
| S11-125 | 125 | 240 | 1800 | 0.8 | 4.0 | 1130×730×1180 | 145 | 700 | ||||
| S11-160 | 160 | 280 | 2200 | 0.7 | 4.0 | 1160×750×1180 | 175 | 830 | ||||
| S11-200 | 200 | 340 | 2600 | 0.7 | 4.0 | 1190×750×1260 | 190 | 910 | ||||
| S11-250 | 250 | 400 | 3050 | 0.6 | 4.0 | 1230×770×1280 | 200 | 1000 | ||||
| S11-315 | 315 | 480 | 3650 | 0.6 | 4.0 | 1280×830×1290 | 220 | 1190 | ||||
| S11-400 | 400 | 560 | 4300 | 0.5 | 4.0 | 1310×830×1340 | 260 | 1430 | ||||
| S11-500 | 500 | 680 | 5100 | 0.5 | 4.0 | 1389×889×1380 | 280 | 1600 | ||||
| S11-630 | 630 | 810 | 6200 | 0.5 | 4.5 | 1490×980×1410 | 330 | 1830 | ||||
| S11-800 | 800 | 980 | 7500 | 0.4 | 4.5 | 1560×1000×1560 | 450 | 2300 | ||||
| S11-1000 | 1000 | 1150 | 10300 | 0.4 | 4.5 | 1700×1130×1650 | 550 | 2700 | ||||
| S11-1250 | 1250 | 1360 | 12000 | 0.3 | 4.5 | 1830×1230×1710 | 630 | 3200 | ||||
| S11-1600 | 1600 | 1640 | 14500 | 0.3 | 4.5 | 1980×1270×1790 | 800 | 3700 | ||||
| S11-2000 | 2000 | 1960 | 17800 | 0.3 | 4.5 | 1980×1310×1900 | 1050 | 4500 | ||||
| S11-2500 | 2500 | 2310 | 20700 | 0.3 | 5.5 | 2360×1580×2300 | 1200 | 5500 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.