10kv Class SC(B)10 Series Resin-Cast Dry-Type Distribution Transformer
Summarization
SC(B)10 series three-phase resin-cast dry-type distribution transformers are in conformity with standard of IEC726, GB6450, GB/T10228-1997, with features of low loss, compact and light weight, low noise level, damp-proof, anti-fouling, high mechanical strength, flame resisting, strong overload ability and low partial discharge quality. They are applicable to power transmission and distribution system, hotel, restaurant, commercial building, stadiums, chemical plants, stations, airports, offshore drilling platforms, especially to heavy load centers and places with special fire protection requirements.
Technical Data for 10kV Class SC(B)10 Series Three-Phase Resin- Cast Dry-Type Distribution Transformer
| Type | (Voltage Combination) | VectorGroup | InsulationLevel | Loss (W) | IMP. VOL(%) | No LoadCurrent(%) | NoisedB (A) | Dimension(L×W×H)(mm) | Weight(kg) | |||
| HV | Tapping Range (%) | LV | No Load Loss | Full Load Loss | ||||||||
| SC10-30/10 | 66.36.61010.51113.2 | ±2×2.5% | 0.4orothers | Y, ynoorD, yn11 | LI75AC35orLIOAC3 | 190 | 700 | 4.0 | 2.2 | 43 | 680×400×686 | 300 |
| SC10-50/10 | 270 | 990 | 4.0 | 2.0 | 43 | 690×400×686 | 360 | |||||
| SC10-80/10 | 360 | 1370 | 4.0 | 1.8 | 43 | 730×450×796 | 500 | |||||
| SC10-100/10 | 400 | 1570 | 4.0 | 1.8 | 44 | 730×500×816 | 600 | |||||
| SC10-125/10 | 470 | 1840 | 4.0 | 1.6 | 44 | 780×600×950 | 700 | |||||
| SC10-160/10 | 540 | 2120 | 4.0 | 1.4 | 44 | 950×650×1124 | 850 | |||||
| SC10-200/10 | 620 | 2520 | 4.0 | 1.4 | 45 | 990×650×1164 | 950 | |||||
| SC10-250/10 | 720 | 2750 | 4.0 | 1.4 | 45 | 1020×650×1207 | 1100 | |||||
| SC10-315/10 | 880 | 3460 | 4.0 | 1.2 | 47 | 1050×750×1320 | 1250 | |||||
| SC10-400/10 | 970 | 3980 | 4.0 | 1.2 | 48 | 1100×800×1450 | 1550 | |||||
| SC10-500/10 | 1160 | 4880 | 4.0 | 1.2 | 48 | 1140×800×1430 | 1850 | |||||
| SC10-630/10 | 1340 | 5870 | 4.0 | 1.0 | 50 | 1250×800×1500 | 1900 | |||||
| SC10-800/10 | 1520 | 6950 | 6.0 | 1.0 | 52 | 1330×800×1540 | 2200 | |||||
| SC10-1000/10 | 1760 | 8120 | 6.0 | 0.8 | 54 | 1400×960×1640 | 2750 | |||||
| SC10-1250/10 | 2090 | 9690 | 6.0 | 0.8 | 54 | 1450×960×1690 | 3300 | |||||
| SC10-1600/10 | 2450 | 11730 | 6.0 | 0.8 | 56 | 1560×960×1840 | 4000 | |||||
| SC10-2000/10 | 3320 | 14450 | 6.0 | 0.6 | 57 | 1680×960×1930 | 4800 | |||||
| SC10-2500/10 | 4000 | 17170 | 6.0 | 0.6 | 57 | 1720×1010×1950 | 5500 | |||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.