Technical Data for Amorphous Metal Core Transformer for Solar Power
Rating(kVA) | Input/OutputVoltage (V) | (Hz) | InsulationGrade | (100%) | Dimension (L×W×H)(mm) | Weight(kg) | |
Amorphous | C.R.G.O. | ||||||
30 | 270/400 | 50/60 | F/H/C | 98.6/98.8 | 97.6/97.8 | 750×350×580/500×250×470 | 230/200 |
50 | 270/400 | 50/60 | F/H/C | 98.7/99.0 | 98.0/98.2 | 850×350×680/700×320×610 | 260/220 |
75 | 270/400 | 50/60 | F/H/C | 98.9/99.1 | 98.6/98.6 | 850×400×580/780×390×610 | 430/380 |
100 | 270/400 | 50/60 | F/H/C | 99.1/99.2 | 98.7/98.7 | 850×440×630/780×390×610 | 600/500 |
225 | 270/400 | 50/60 | F/H/C | 99.1/99.3 | 98.7/98.8 | 920×450×840/850×550×850 | 860/825 |
250 | 270/400 | 50/60 | F/H/C | 99.1/99.3 | 98.7/98.8 | 950×450×860/850×550×850 | 920/870 |
260 | 270/400 | 50/60 | F/H/C | 99.1/99.3 | 98.7/98.8 | 950×450×860/850×550×850 | 950/870 |
280 | 270/400 | 50/60 | F/H/C | 99.1/99.3 | 98.7/98.8 | 980×450×860/880×550×850 | 1020/920 |
500 | 270/400 | 50/60 | F/H/C | 99.1/99.4 | 98.8/98.9 | 1150×700×1250/1210×590×1100 | 1800/1500 |
Technical Data for Amorphous Metal Core Oil-Immersed Transformer with Two Output for Solar Power
Rating(kVA) | Input/OutputVoltage (V) | (Hz) | InsulationGrade | (100%) | Dimension(L×W×H)(mm) | Weight(kg) |
Amorphous | ||||||
500 | 2×270/10000 | 50/60 | A | 98.8 | 1780×1240×1600 | 2950 |
500 | 2×270/10000 | 50/60 | A | 98.8 | 1780×1240×1600 | 2950 |
550 | 2×270/10000 | 50/60 | A | 98.9 | 1820×1240×1600 | 3060 |
550 | 2×270/10000 | 50/60 | A | 98.9 | 1820×1240×1600 | 3060 |
1000 | 2×270/10000 | 50/60 | A | 99.1 | 2010×1100×1720 | 4400 |
1000 | 2×270/10000 | 50/60 | A | 99.1 | 2010×1100×1720 | 4400 |
1260 | 2×270/10000 | 50/60 | A | 99.2 | 2130×1130×1800 | 5200 |
1260 | 2×270/10000 | 50/60 | A | 99.2 | 2130×1130×1800 | 5200 |
Technical Data for Amorphous Metal Core Dry-Type Transformer with Two Output for Solar Power
Rating(kVA) | Input/OutputVoltage (V) | (Hz) | InsulationGrade | (100%) | Dimension(L×W×H)(mm) | Weight(kg) |
C.R.G.O. | ||||||
500 | 2×270/10000 | 50/60 | A | 98.7 | 1500×920×1600 | 2100 |
500 | 2×270/10000 | 50/60 | A | 98.4 | 1650×920×1650 | 2300 |
550 | 2×270/10000 | 50/60 | A | 98.7 | 1540×920×1640 | 2260 |
550 | 2×270/10000 | 50/60 | A | 98.4 | 1700×920×1800 | 2400 |
1000 | 2×270/10000 | 50/60 | A | 99.0 | 1710×1170×1670 | 3170 |
1000 | 2×270/10000 | 50/60 | A | 98.7 | 1880×1170×1820 | 3300 |
1260 | 2×270/10000 | 50/60 | A | 99.0 | 1770×1170×1800 | 3650 |
1260 | 2×270/10000 | 50/60 | A | 98.8 | 1950×1170×1960 | 3850 |
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.