10kv~36kv Class Single-Phase Pole-Mounted Distribution Transformer
Conventional type
The transformer is cylinder sealing structure. Each one is fixed with grounding devices, hooks, supporting lugs which conforms to ANSI standard, and one or two high voltage bushing on the cover, low voltage bushing on the wall of the tank and eyebolt connecting terminals. The tap changer should be adjusted basing on the instruction after the power off.
Complete Self Protect type
This type of transformers are CSP type, which can protect itself from thunder and lighting, short circuit and protect the transiting and distribution line from current failure because of self-malfunction.
Except from some similarities such as cylinder tank, hooks, lifting lugs, grounding devices, nameplates, core and winding with the conventional type. This type of transformers have characteristics and devices as follows:
One or two high voltage bushings are on the cover with fuse.
One or two arresters are installed on the wall of the tank, whose top end is near to the high voltage bushing, and connected to the bushing by a copper strip. One secondary breaker switch is above the winding inside the tank, and here are operating handle, overload reset and signal light.
Low voltage bushing is educed from the wall of the tank, grounding device is fixed to position X2. One end of the single bushing leads out through the high voltage bushing, the other end is ground connection.
Core: C.R.G.O. core and amorphous metal core can be chosen.

5-50kVA
For Foreign Area
Technical Data for D11 Series Single-Phase Pole-Mounted Distribution Transformer (C.R.G.O. Core)
| Type | Rating(kVA) | HV(V) | Tapping Range(%) | LV(V) | Loss (W) | Dimension (mm) | Weight (kg) | ||||||
| No Load Loss | Full Load Loss | A | B | C | D | E | OilWeight | TotalWeight | |||||
| D11-3 | 3 | 33000/1900030000/17321 20000/ 1154713800/796713200/762012000 /693011000/6350orothers | ±2×2.5%or others | 120-240240-480250-500orothers | 9 | 45 | 800 | 400 | 500 | 300 | 286 | 10 | 70 |
| D11-5 | 5 | 19 | 75 | 860 | 430 | 510 | 340 | 15 | 92 | ||||
| D11-10 | 10 | 36 | 120 | 910 | 470 | 550 | 380 | 22 | 150 | ||||
| D11-15 | 15 | 50 | 195 | 970 | 500 | 580 | 410 | 30 | 210 | ||||
| D11-25 | 25 | 80 | 290 | 1025 | 550 | 630 | 450 | 45 | 258 | ||||
| D11-37.5 | 37.5 | 105 | 360 | 1225 | 630 | 680 | 520 | 50 | 340 | ||||
| D11-50 | 50 | 135 | 500 | 1235 | 630 | 680 | 520 | 62 | 395 | ||||
| D11-75 | 75 | 190 | 650 | 1300 | 680 | 720 | 550 | 591 | 88 | 480 | |||
| D11-100 | 100 | 210 | 850 | 1350 | 780 | 810 | 610 | 94 | 530 | ||||
| D11-167 | 167 | 350 | 1410 | 1460 | 830 | 890 | 660 | 138 | 680 | ||||
| D11-250 | 250 | 500 | 2000 | 1570 | 960 | 950 | 660 | 250 | 990 | ||||
| D11-333 | 333 | 650 | 2500 | 1660 | 960 | 960 | 660 | 300 | 1160 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.
For Foreign Area
Technical Data for DH15 Series Single-Phase Pole-Mounted Distribution Transformer (Amorphous Metal Core)
| Type | Rating(kVA) | HV | Tapping Range(%) | LV | Loss (W) | Dimension (mm) | Weight (kg) | ||||||
| No Load Loss | Full Load Loss | A | B | C | D | E | OilWeight | TotalWeight | |||||
| DH15-3 | 3 | 33000/1900030000/17321 20000/ 1154713800/796713200/762012000/ 693011000/6350orothers | ±2×2.5%or others | 120-240240-480250-500orothers | 8 | 45 | 800 | 400 | 400 | 300 | 286 | 10 | 60 |
| DH15-5 | 5 | 8 | 75 | 840 | 400 | 480 | 310 | 17 | 75 | ||||
| DH15-10 | 10 | 12 | 120 | 864 | 430 | 510 | 340 | 24 | 100 | ||||
| DH15-15 | 15 | 15 | 195 | 914 | 430 | 510 | 340 | 26 | 125 | ||||
| DH15-25 | 25 | 18 | 290 | 1041 | 480 | 560 | 380 | 33 | 162 | ||||
| DH15-37.5 | 37.5 | 30 | 360 | 1120 | 520 | 610 | 450 | 54 | 240 | ||||
| DH15-50 | 50 | 32 | 500 | 1245 | 520 | 610 | 450 | 62 | 295 | ||||
| DH15-75 | 75 | 45 | 650 | 1245 | 600 | 680 | 510 | 591 | 78 | 420 | |||
| DH15-100 | 100 | 50 | 850 | 1270 | 640 | 710 | 510 | 89 | 465 | ||||
| DH15-167 | 167 | 65 | 1410 | 1470 | 940 | 840 | 610 | 140 | 650 | ||||
| DH15-250 | 250 | 90 | 2000 | 1560 | 1260 | 960 | 660 | 250 | 950 | ||||
| DH15-333 | 333 | 120 | 2500 | 1660 | 1260 | 960 | 660 | 300 | 1200 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.

75-167kVA
For Domestic Area
Technical Data for D11 Series Single-Phase Pole-Mounted Distribution Transformer (C.R.G.O. Core)
| Type | Rating(kVA) | HV | Tapping Range(%) | LV | Loss (W) | Dimension (mm) | Weight (kg) | ||||||
| No Load Loss | Full Load Loss | A | B | C | D | E | OilWeight | TotalWeight | |||||
| D11-3 | 3 | 10000 | 0or±2×2.5%or ±5% | 220230or440460 | 20 | 120 | 760 | 440 | 530 | 330 | 286 | 20 | 70 |
| D11-5 | 5 | 35 | 145 | 790 | 440 | 530 | 330 | 22 | 80 | ||||
| D11-10 | 10 | 55 | 260 | 820 | 440 | 530 | 330 | 25 | 100 | ||||
| D11-16 | 16 | 65 | 365 | 870 | 440 | 530 | 330 | 30 | 125 | ||||
| D11-20 | 20 | 80 | 430 | 870 | 470 | 560 | 360 | 35 | 140 | ||||
| D11-30 | 30 | 100 | 625 | 1060 | 610 | 610 | 410 | 65 | 205 | ||||
| D11-40 | 40 | 125 | 775 | 1060 | 660 | 660 | 460 | 70 | 250 | ||||
| D11-50 | 50 | 150 | 950 | 1080 | 760 | 660 | 460 | 591 | 80 | 280 | |||
| D11-63 | 63 | 180 | 1125 | 1110 | 860 | 660 | 460 | 80 | 320 | ||||
| D11-80 | 80 | 200 | 1400 | 1180 | 895 | 690 | 496 | 95 | 380 | ||||
| D11-100 | 100 | 240 | 1650 | 1230 | 935 | 690 | 496 | 105 | 435 | ||||
| D11-125 | 125 | 285 | 1950 | 1280 | 960 | 720 | 524 | 120 | 510 | ||||
| D11-160 | 160 | 365 | 2365 | 1340 | 1160 | 760 | 560 | 150 | 615 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.
For Domestic Area
Technical Data for DH15 Series Single-Phase Pole-Mounted Distribution Transformer (Amorphous Metal Core)
| Type | Rating(kVA) | HV | Tapping Range(%) | LV | Loss (W) | Dimension (mm) | Weight (kg) | ||||||
| No Load Loss | Full Load Loss | A | B | C | D | E | OilWeight | TotalWeight | |||||
| DH15-3 | 3 | 10000 | 0or±2×2.5%or ±5% | 220230or440460 | 12 | 120 | 760 | 440 | 530 | 330 | 286 | 18 | 70 |
| DH15-5 | 5 | 15 | 145 | 790 | 440 | 530 | 330 | 20 | 80 | ||||
| DH15-10 | 10 | 18 | 260 | 820 | 440 | 530 | 330 | 22 | 100 | ||||
| DH15-16 | 16 | 22 | 365 | 870 | 470 | 560 | 360 | 30 | 130 | ||||
| DH15-20 | 20 | 25 | 430 | 870 | 470 | 560 | 360 | 35 | 145 | ||||
| DH15-30 | 30 | 30 | 625 | 1060 | 610 | 610 | 410 | 60 | 220 | ||||
| DH15-40 | 40 | 35 | 775 | 1060 | 660 | 660 | 460 | 70 | 250 | ||||
| DH15-50 | 50 | 40 | 950 | 1080 | 796 | 696 | 496 | 80 | 280 | ||||
| DH15-63 | 63 | 50 | 1135 | 1110 | 896 | 696 | 496 | 591 | 90 | 370 | |||
| DH15-80 | 80 | 60 | 1400 | 1180 | 924 | 724 | 524 | 100 | 415 | ||||
| DH15-100 | 100 | 70 | 1650 | 1230 | 1000 | 760 | 560 | 110 | 485 | ||||
| DH15-125 | 125 | 85 | 1950 | 1280 | 1050 | 810 | 610 | 120 | 510 | ||||
| DH15-160 | 160 | 100 | 2365 | 1340 | 1260 | 860 | 660 | 210 | 765 | ||||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.
D11
Technical Data for D11 Series Single-Phase Pole-Mounted Distribution Transformer (C.R.G.O. Core)
| Type | Rating(kVA) | HV | Tapping Range(%) | LV | Loss (W) | Dimension (mm) | Weight (kg) | ||||
| No Load Loss | Full Load Loss | L | W | H | OilWeight | TotalWeight | |||||
| D11-100 | 100 | 13200/7620or11000/6350 | ±2×2.5%or0 | 120/240/480or120-240240-480 | 210 | 850 | 1020 | 770 | 1260 | 94 | 530 |
| D11-167 | 167 | 350 | 1410 | 1290 | 870 | 1265 | 138 | 680 | |||
| D11-250 | 250 | 500 | 2000 | 1460 | 1080 | 1380 | 250 | 990 | |||
| D11-333 | 333 | 650 | 2500 | 1570 | 1230 | 1395 | 300 | 1160 | |||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.
D11
Technical Data for D11 Series 30kV~33kV Single-Phase Pole-Mounted Distribution Transformer
| Type | Rating(kVA) | HV | Tapping Range(%) | LV | Loss (W) | Dimension (mm) | Weight (kg) | ||||
| No Load Loss | Full Load Loss | L | W | H | OilWeight | TotalWeight | |||||
| D11-10 | 10 | 33000/1900030000/1732020000/11547 | ±2×2.5%orothers | 120-240240-480or others | 47 | 165 | 590 | 510 | 1000 | 51 | 160 |
| D11-15 | 15 | 58 | 285 | 605 | 600 | 1030 | 63 | 208 | |||
| D11-25 | 25 | 66 | 448 | 620 | 700 | 1090 | 82 | 260 | |||
| D11-37.5 | 37.5 | 88 | 574 | 650 | 730 | 1195 | 97 | 325 | |||
| D11-50 | 50 | 110 | 700 | 680 | 760 | 1300 | 115 | 390 | |||
| D11-75 | 75 | 175 | 910 | 730 | 840 | 1340 | 140 | 460 | |||
| D11-100 | 100 | 215 | 1300 | 870 | 920 | 1350 | 170 | 550 | |||
| D11-167 | 167 | 308 | 1830 | 970 | 1240 | 1390 | 195 | 650 | |||
| D11-250 | 250 | 608 | 2900 | 1200 | 1420 | 1650 | 250 | 850 | |||
The above parameter is only for reference as typical data, customer-made is subject to customers’ request.